8,794,726 votes36.6%
Declared by INEC on 1 March 2023 · Press report, ICIR
| State | All other parties, combined | ||||
|---|---|---|---|---|---|
| Abia | 8,914 | 22,676 | 327,095 | 1,239 | 10,113 |
| Adamawa | 182,881 | 417,611 | 105,648 | 8,006 | 16,994 |
| Akwa Ibom | 160,620 | 214,012 | 132,683 | 7,796 | 39,978 |
| Anambra | 5,111 | 9,036 | 584,621 | 1,967 | 13,126 |
| Bauchi | 316,694 | 426,607 | 27,373 | 72,103 | 10,739 |
| Bayelsa | 42,572 | 68,818 | 49,975 | 540 | 3,420 |
| Benue | 310,468 | 130,081 | 308,372 | 4,740 | 16,414 |
| Borno | 252,282 | 190,921 | 7,205 | 4,626 | 10,253 |
| Cross River | 130,520 | 95,425 | 179,917 | 1,644 | 9,462 |
| Delta | 90,183 | 161,600 | 341,866 | 3,122 | 18,570 |
| Ebonyi | 42,402 | 13,503 | 259,738 | 1,661 | 8,047 |
| Edo | 144,471 | 89,585 | 331,163 | 2,743 | 13,304 |
| Ekiti | 201,494 | 89,554 | 11,397 | 264 | 5,462 |
| Enugu | 4,772 | 15,749 | 428,640 | 1,808 | 5,455 |
| Federal Capital Territory | 90,902 | 74,194 | 281,717 | 4,517 | 8,741 |
| Gombe | 146,977 | 319,123 | 26,160 | 10,520 | 7,263 |
| Imo | 66,406 | 30,234 | 360,495 | 1,552 | 8,693 |
| Jigawa | 421,390 | 386,587 | 1,889 | 98,234 | 12,431 |
| Kaduna | 399,293 | 554,360 | 294,494 | 92,969 | 19,037 |
| Kano | 506,412 | 131,716 | 28,513 | 997,279 | 27,156 |
| Katsina | 482,283 | 489,045 | 6,376 | 69,386 | 11,583 |
| Kebbi | 248,088 | 285,175 | 10,682 | 5,038 | 10,539 |
| Kogi | 240,751 | 145,104 | 56,217 | 4,238 | 10,480 |
| Kwara | 263,572 | 136,909 | 31,166 | 3,141 | 35,183 |
| Lagos | 572,606 | 75,750 | 582,454 | 8,442 | 32,199 |
| Nasarawa | 172,922 | 147,093 | 191,361 | 12,715 | 16,475 |
| Niger | 375,183 | 284,898 | 80,452 | 21,836 | 16,299 |
| Ogun | 341,554 | 123,831 | 85,829 | 2,200 | 26,710 |
| Ondo | 369,924 | 115,463 | 47,350 | 930 | 17,341 |
| Osun | 343,945 | 354,366 | 23,283 | 713 | 10,896 |
| Oyo | 449,884 | 182,977 | 99,110 | 4,095 | 73,419 |
| Plateau | 307,195 | 243,808 | 466,272 | 8,869 | 62,026 |
| Rivers | 231,591 | 88,468 | 175,071 | 1,322 | 27,199 |
| Sokoto | 285,444 | 288,679 | 6,568 | 1,300 | 4,884 |
| Taraba | 135,165 | 189,017 | 146,315 | 12,818 | 16,043 |
| Yobe | 151,459 | 198,567 | 2,406 | 18,270 | 7,695 |
| Zamfara | 298,396 | 193,978 | 1,660 | 4,044 | 4,845 |
Scroll sideways for the other columns.
Press report, ICIR, 2023
Official from Independent National Electoral Commission, 2024
INEC Report of the 2023 General Election (2023-GENERAL-ELECTION-REPORT-1.pdf), Annexure 2: Result of the Presidential Election Held on 25th February 2023, as the Wayback Machine saved it on 13 December 2024
Reconstructed from Press report, ICIR, 2023
INEC declares Tinubu President-elect
Reconstructed from Press report, News Agency of Nigeria, 2023
INEC declares Tinubu winner of 2023 presidential election
Reconstructed from Press report, Vanguard, 2023
Tinubu is President-elect
Reconstructed from Press report, The Nigeria Lawyer, 2023
Final results of 2023 presidential election as declared by INEC
Reconstructed from Stears
Stears Open Data, nigeria-map-2023.csv: presidential election of 2023 by state