15,191,847 votes55.6%
Declared by INEC on 27 February 2019 · Press report, Sahara Reporters
| State | All other parties, combined | ||
|---|---|---|---|
| Abia | 85,058 | 219,698 | 18,535 |
| Adamawa | 378,078 | 410,266 | 23,190 |
| Akwa Ibom | 175,429 | 395,832 | 7,514 |
| Anambra | 33,298 | 524,738 | 47,698 |
| Bauchi | 798,428 | 209,313 | 16,566 |
| Bayelsa | 118,821 | 197,933 | 5,013 |
| Benue | 347,668 | 356,817 | 24,427 |
| Borno | 836,496 | 71,788 | 11,502 |
| Cross River | 117,302 | 295,737 | 8,862 |
| Delta | 221,292 | 594,068 | 14,402 |
| Ebonyi | 90,726 | 258,573 | 9,832 |
| Edo | 267,842 | 275,691 | 17,178 |
| Ekiti | 219,231 | 154,032 | 7,869 |
| Enugu | 54,423 | 355,553 | 11,038 |
| Federal Capital Territory | 152,224 | 259,997 | 11,730 |
| Gombe | 402,961 | 138,484 | 12,758 |
| Imo | 140,463 | 334,923 | 36,200 |
| Jigawa | 794,738 | 289,895 | 21,611 |
| Kaduna | 993,445 | 649,612 | 20,546 |
| Kano | 1,464,768 | 391,593 | 34,773 |
| Katsina | 1,232,133 | 308,056 | 15,284 |
| Kebbi | 581,552 | 154,282 | 20,771 |
| Kogi | 285,894 | 218,207 | 16,915 |
| Kwara | 308,984 | 138,184 | 12,508 |
| Lagos | 580,825 | 448,015 | 60,727 |
| Nasarawa | 289,903 | 283,847 | 7,028 |
| Niger | 612,371 | 218,052 | 21,514 |
| Ogun | 281,762 | 194,655 | 87,839 |
| Ondo | 241,769 | 275,901 | 38,324 |
| Osun | 347,634 | 337,377 | 29,671 |
| Oyo | 365,229 | 366,690 | 104,612 |
| Plateau | 468,555 | 548,665 | 17,633 |
| Rivers | 150,710 | 473,971 | 17,484 |
| Sokoto | 490,333 | 361,604 | 19,954 |
| Taraba | 324,906 | 374,743 | 13,228 |
| Yobe | 497,914 | 50,763 | 10,688 |
| Zamfara | 438,682 | 125,423 | 14,334 |
Scroll sideways for the other columns.
Press report, Sahara Reporters, 2019
Official from Independent National Electoral Commission, 2019
INEC 2019 Presidential Election, Declaration of Results (2019-GE-PRESIDENTIAL-ELECTION-RESULTS.pdf), as the Wayback Machine saved it on 30 March 2019
Reconstructed from Press report, Sahara Reporters, 2019
IT'S OFFICIAL: INEC Declares Buhari Winner Of Nigeria's Presidential Election
Reconstructed from Independent National Electoral Commission, 2019
2019 GE Presidential Election Results
Reconstructed from Stears
Stears Open Data, nigeria-map-2019.csv: presidential election of 2019 by state