24,456,140 votes61.9%
Declared by INEC on 22 April 2003 · Press report, The New Humanitarian (IRIN)
| State | All other parties, combined | Valid votes | Invalid votes | Votes cast | Registered voters | |||
|---|---|---|---|---|---|---|---|---|
| Abia | 386,748 | 84,305 | 260,899 | 16,082 | 748,034 | 21,133 | 769,167 | 1,285,428 |
| Adamawa | 660,780 | 285,151 | 2,352 | 7,564 | 955,847 | 38,186 | 994,033 | 1,280,204 |
| Akwa Ibom | 1,084,574 | 162,542 | 1,077 | 44,202 | 1,292,395 | 15,931 | 1,308,326 | 1,624,495 |
| Anambra | 466,866 | 79,476 | 279,378 | 36,473 | 862,193 | 35,052 | 897,245 | 1,859,795 |
| Bauchi | 617,291 | 1,043,442 | 1,678 | 18,131 | 1,680,542 | 58,964 | 1,739,506 | 2,130,557 |
| Bayelsa | 708,312 | 18,344 | 3 | 11,506 | 738,165 | 4,752 | 742,917 | 765,472 |
| Benue | 662,422 | 494,804 | 6,731 | 49,886 | 1,213,843 | 35,054 | 1,248,897 | 1,755,528 |
| Borno | 380,875 | 727,595 | 3,549 | 8,133 | 1,120,152 | 216,328 | 1,336,480 | 2,156,019 |
| Cross River | 1,207,675 | 11,624 | 2,112 | 11,910 | 1,233,321 | 4,854 | 1,238,175 | 1,289,192 |
| Delta | 1,072,527 | 27,492 | 15,062 | 27,541 | 1,142,622 | 29,245 | 1,171,867 | 1,607,337 |
| Ebonyi | 752,823 | 16,308 | 20,525 | 6,970 | 796,626 | 11,141 | 807,767 | 1,002,771 |
| Edo | 979,775 | 109,401 | 2,247 | 15,389 | 1,106,812 | 11,510 | 1,118,322 | 1,432,891 |
| Ekiti | 301,185 | 7,500 | 1,300 | 15,896 | 325,881 | 98,175 | 424,056 | 981,753 |
| Enugu | 897,721 | 18,987 | 177,050 | 33,187 | 1,126,945 | 17,942 | 1,144,887 | 1,479,542 |
| Federal Capital Territory | 130,243 | 99,220 | 22,481 | 9,219 | 261,163 | 13,457 | 274,620 | 628,100 |
| Gombe | 452,328 | 516,081 | 1,601 | 6,126 | 976,136 | 34,039 | 1,010,175 | 1,263,287 |
| Imo | 656,861 | 53,983 | 281,114 | 24,523 | 1,016,481 | 36,404 | 1,052,885 | 1,630,494 |
| Jigawa | 202,502 | 885,505 | 2,136 | 11,766 | 1,101,909 | 46,043 | 1,147,952 | 1,636,657 |
| Kaduna | 1,025,347 | 870,454 | 7,800 | 14,764 | 1,918,365 | 273,883 | 2,192,248 | 2,620,999 |
| Kano | 492,755 | 1,628,085 | 10,229 | 41,113 | 2,172,182 | 167,610 | 2,339,792 | 4,000,430 |
| Katsina | 380,914 | 1,259,789 | 2,928 | 9,530 | 1,653,161 | 58,051 | 1,711,212 | 2,567,245 |
| Kebbi | 272,564 | 529,512 | 3,888 | 9,255 | 815,219 | 64,607 | 879,826 | 1,343,549 |
| Kogi | 528,778 | 314,494 | 2,275 | 18,442 | 863,989 | 34,703 | 898,692 | 1,158,343 |
| Kwara | 390,800 | 170,325 | 2,293 | 10,951 | 574,369 | 50,326 | 624,695 | 995,882 |
| Lagos | 1,129,521 | 116,510 | 134,764 | 247,953 | 1,628,748 | 310,443 | 1,939,191 | 4,558,216 |
| Nasarawa | 470,936 | 244,005 | 1,488 | 12,837 | 729,266 | 12,023 | 741,289 | 852,626 |
| Niger | 486,621 | 390,103 | 11,849 | 94,633 | 983,206 | 69,583 | 1,052,789 | 1,607,730 |
| Ogun | 1,360,170 | 680 | 27 | 374 | 1,361,251 | 4,116 | 1,365,367 | 1,576,875 |
| Ondo | 840,988 | 31,994 | 4,180 | 11,691 | 888,863 | 106,221 | 995,084 | 1,504,181 |
| Osun | 582,089 | 14,369 | 1,424 | 13,711 | 611,593 | 172,321 | 783,914 | 1,367,627 |
| Oyo | 828,725 | 25,112 | 4,519 | 24,215 | 882,571 | 201,235 | 1,083,806 | 2,209,953 |
| Plateau | 706,432 | 324,566 | 6,362 | 13,010 | 1,050,370 | 70,561 | 1,120,931 | 1,391,594 |
| Rivers | 2,003,521 | 42,346 | 5,964 | 108,302 | 2,160,133 | 11,082 | 2,171,215 | 2,272,238 |
| Sokoto | 232,258 | 681,153 | 6,869 | 8,805 | 929,085 | 88,764 | 1,017,849 | 1,476,691 |
| Taraba | 694,527 | 198,023 | 1,179 | 12,340 | 906,069 | 17,534 | 923,603 | 1,026,950 |
| Yobe | 206,984 | 383,583 | 3,522 | 5,042 | 599,131 | 44,257 | 643,388 | 966,749 |
| Zamfara | 200,702 | 843,159 | 4,590 | 5,400 | 1,053,851 | 52,716 | 1,106,567 | 1,515,622 |
Scroll sideways for the other columns.
Press report, The New Humanitarian (IRIN), 2003
Official from Independent National Electoral Commission, 2003
INEC 'Nigeria Overall Presidential Election' results page (last update 22 April 2003, 19:25), as the Wayback Machine saved it on 29 April 2003
Reconstructed from African Elections Database
Elections in Nigeria (African Elections Database)
Reconstructed from Electoral Geography
Nigeria. Presidential Election 2003 (Electoral Geography 2.0), state blocks
Reconstructed from Wikipedia
Wikipedia, 2003 Nigerian presidential election, By state table
Press report, Electoral Geography