Declared by INEC on 21 June 2026 · Press report, Peoples Gazette Nigeria
358 of 581 polling units have reported. Provisional until checked. Open the record of this contest
The party votes add up to 38,923. Valid votes as printed on the forms add up to 38,935. Some forms, as read, do not add up, so the two differ.
Announced by the returning officer, as reported by Peoples Gazette Nigeria. Not INEC's published figure.
| Party | Announced | Collata's count | Difference |
|---|---|---|---|
| 45,362 | 19,280 | -26,082 (-57.50%) | |
| 12,931 | 8,866 | -4,065 (-31.44%) | |
| 11,570 | 7,535 | -4,035 (-34.87%) | |
| Not announced | 2,255 | No difference shown | |
| Not announced | 906 | No difference shown | |
| Not announced | 81 | No difference shown | |
| Valid votes | 75,705 | 38,935 | -36,770 (-48.57%) |
| Rejected ballots | 927 | 525 | -402 (-43.37%) |
| Votes cast | 76,632 | Not counted | No difference shown |
| Accredited voters | 80,363 | 41,184 | -39,179 (-48.75%) |
| Registered voters | 332,810 | 195,991 | -136,819 (-41.11%) |
Scroll sideways for the other columns.
Collata's count and the announced totals put APC first.
Collata has counted 358 of 581 polling units, so a gap is expected.
Press report, Peoples Gazette Nigeria, 2026
Press report, New Telegraph, 2026
IReV: The polling unit forms
Press report, Peoples Gazette Nigeria, 2026
INEC declares APC’s Envuluanza winner of Nasarawa North senatorial by-election